<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//atldot.atlantaga.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://atldot.atlantaga.gov/news/</loc>
		<lastmod>2026-06-15T23:09:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/blog-post-title/</loc>
		<lastmod>2025-07-14T13:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2024/12/hm-blg-img1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/find-out-how-atlanta-compares-to-other-cities-when-budgeting-for-winter-weather-events/</loc>
		<lastmod>2025-11-10T12:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/01/winter-weather-events-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/mayor-dickens-stops-in-on-atldots-snow-and-ice-dry-run-exercise/</loc>
		<lastmod>2025-11-10T12:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/09/snow-and-ice-dry-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/learn-how-atldot-monitors-and-adjusts-traffic-signal-timing-on-the-citys-roadways/</loc>
		<lastmod>2025-11-10T12:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/08/roadways-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-the-pillyr-foundation-and-artist-meet-with-adams-park-community-for-upcoming-tactical-walk-lane/</loc>
		<lastmod>2025-11-10T12:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/06/tactical-walk-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/pothole-posse-breaks-down-a-day-of-addressing-road-repairs/</loc>
		<lastmod>2025-11-10T12:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/07/road-repairs-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-completes-30-million-facelift-of-martin-luther-king-jr-drive/</loc>
		<lastmod>2025-11-10T12:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/06/martin-luther-king-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/city-of-atlanta-launches-martin-luther-king-jr-boulevard-innovation-corridor/</loc>
		<lastmod>2025-11-10T12:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/06/city-of-atlanta-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-leaders-celebrate-completion-of-mlk-innovation-corridor/</loc>
		<lastmod>2025-11-10T12:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/06/innovation-corridor-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/mayor-andre-dickens-cuts-ribbon-at-pedestrian-friendly-northside-drive-underpass/</loc>
		<lastmod>2025-11-10T12:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/06/drive-underpass-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-pothole-posse-tackles-the-citys-streets/</loc>
		<lastmod>2025-11-10T13:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/04/pothole-posse-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/fox-5-highlights-how-atldot-is-making-the-city-more-bike-friendly-through-its-newest-app/</loc>
		<lastmod>2025-11-11T03:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/07/hm-blg-img2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-streets-alive-organizers-discuss-the-events-relaunch-on-wabes-closer-look/</loc>
		<lastmod>2025-11-11T03:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/11/atlanta-streets-alive-organizers-discuss-the-event-img.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlantas-transportation-commissioner-provides-an-update-on-departments-success-and-challenges/</loc>
		<lastmod>2025-11-11T03:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/07/atlantas-transportation-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-commissioner-lays-out-top-priorities-and-discuss-the-moving-atlanta-forward-infrastructure-package/</loc>
		<lastmod>2025-11-11T03:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/07/hm-blg-img4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-and-the-upper-westside-cid-cut-ribbon/</loc>
		<lastmod>2025-11-11T12:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blg5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-streets-alive-event-april-27-2025/</loc>
		<lastmod>2025-11-13T05:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blg-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-implements-freight-atl-truck-route-removal-in-northwest-atlanta/</loc>
		<lastmod>2025-11-13T05:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/07/ATLDOT-implements-freight-ATL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-streets-alive-event-june-22-2025/</loc>
		<lastmod>2025-11-13T05:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blog-img1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/peyton-road-resurfacing/</loc>
		<lastmod>2025-11-13T05:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blg4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/cheshire-bridge-response-recovery-and-rebuild-updates/</loc>
		<lastmod>2025-11-13T05:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/cheshire-bridge-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-and-the-upper-westside-cid-cut-ribbon-for-the-westside-paper-spur-trail/</loc>
		<lastmod>2025-11-13T05:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/11/ATLDOT-and-the-upper-westside-CID-cut-ribbon-img.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/pearl-street-traffic-calming-groundbreaking/</loc>
		<lastmod>2025-11-13T05:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blg3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-second-severe-winter-weather-response-update/</loc>
		<lastmod>2025-11-13T05:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/01/Weather-Response.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/forsyth-street-bike-lane-ribbon-cutting/</loc>
		<lastmod>2025-11-13T05:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/08/blg6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/10th-street-bike-lane-barrier-mural-ribbon-cutting/</loc>
		<lastmod>2025-11-13T05:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/01/mural-ribbon-cutting-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-winter-storm-cora-preparedness/</loc>
		<lastmod>2025-11-13T05:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/01/cora-preparedness-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-winter-storm-cora-response-update/</loc>
		<lastmod>2025-11-13T05:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/01/cora-response-update-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-announces-the-reopening-of-cheshire-bridge-today/</loc>
		<lastmod>2025-11-13T05:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2024/05/reopening-of-cheshire-bridge-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-begins-activation-of-the-vision-zero-acton-plan/</loc>
		<lastmod>2025-11-13T05:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2024/04/zero-acton-plan-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/city-of-atlanta-shared-micromobility-survey/</loc>
		<lastmod>2025-11-13T05:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/07/micromobility-survey-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atlanta-department-of-transportation-celebrates-biketober-with-new-bike-parking-inventory-app/</loc>
		<lastmod>2025-11-13T05:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2025/07/hm-blg-img3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/long-awaited-dekalb-avenue-resurfacing-to-begin-this-month/</loc>
		<lastmod>2025-11-13T05:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/05/long-awaited-dekalb-avenue-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/martin-luther-king-jr-dr-resurfacing-cycle-track-installation-the/</loc>
		<lastmod>2025-11-13T05:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/03/cycle-track-installation-img.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/ribbon-cutting-and-celebratory-ride-on-the-cherokee-avenue-bike-lane/</loc>
		<lastmod>2025-11-13T05:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/10/ribbon-cutting-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-launches-vision-zero-action-plan-with-community-survey/</loc>
		<lastmod>2025-11-13T05:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/02/community-survey-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/cheshire-bridge-partially-reopens-in-each-direction/</loc>
		<lastmod>2025-11-13T05:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2023/10/cheshire-bridge-partially-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/mayor-dickens-presents-strategic-delivery-plan-for-750m-moving-atlanta-forward-infrastructure-program/</loc>
		<lastmod>2025-11-13T05:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/10/mayor-dickens-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/survey-give-feedback-on-the-pedestrian-scramble-pilot-at-10th-and-piedmont/</loc>
		<lastmod>2025-11-13T05:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/09/feedback-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/city-of-atlanta-launches-online-permitting-application-for-convenient-residential-parking/</loc>
		<lastmod>2025-11-13T05:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/07/residential-parking-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/mayor-andre-dickens-joins-effort-to-light-up-the-night-in-atlanta-neighborhoods/</loc>
		<lastmod>2025-11-13T05:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/05/atlanta-neighborhoods-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/atldot-debuts-data-portal-for-shareable-dockless-devices/</loc>
		<lastmod>2025-11-13T05:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/05/dockless-devices-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/spring-street-bridge-reopening/</loc>
		<lastmod>2025-11-13T05:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/04/spring-street-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/national-center-for-safe-routes-to-school-awards-grants-to-cincinnati-and-atlanta-to-support-active-trips-improve-road-safety-in-areas-serving-youth/</loc>
		<lastmod>2025-11-13T05:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2022/10/road-safety-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/understanding-the-timeline-of-street-improvements/</loc>
		<lastmod>2026-03-31T18:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/03/construction-working-shoveling-concrete.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/shirley-c-franklin-boulevard/</loc>
		<lastmod>2026-05-03T02:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/01/shirley-c-franklin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/ralph-d-abernathy-blvd/</loc>
		<lastmod>2026-05-03T03:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/05/Ralph-Abernathy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/joseph-e-boone-blvd/</loc>
		<lastmod>2026-05-03T03:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/05/joseph-e-boone660c660.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/how-to-request-atlanta-street-repairs-and-improvements/</loc>
		<lastmod>2026-05-07T02:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/05/road-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/martin-luther-king-jr-drive/</loc>
		<lastmod>2026-06-15T22:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/01/martin-luther-king.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://atldot.atlantaga.gov/newsroom/xernona-clayton-way/</loc>
		<lastmod>2026-06-15T23:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://atldot.atlantaga.gov/wp-content/uploads/2026/06/XernonaClayton250x250.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->